BOYS 15-18 | 9 HOLE SCORE | SCORE | ||
1. Clay Meister | 42-39 | 81 | ||
2. Owen Blakely | 46-44 | 90 | ||
3. Sam Pell | 47-45 | 92 | ||
4, Taggart Marshall | 49-47 | 96 | ||
5. Camdyn Price | 50-47 | 97 | ||
6. Harrison Kiger | 49-49 | 98 | ||
7. Parker Price | 47-52 | 99 | ||
8. Luke Sarault | 56-50 | 106 | ||
9. Dane Lindvall | 48-58 | 106 | ||
BOYS 10-12 | 9 HOLE SCORE | SCORE | ||
1. Luke Gehlsen | 47 | |||
2. Colin Marsh | 53 | |||
3. Archer Anton | 56 | |||
4. Colton Hoskins | 61 | |||
5. Jacob Boaz | 68 | |||
BOYS 13-14 | 9 HOLE SCORE | SCORE | ||
1. Ryan Towles | 39-36 | 75 | ||
2. Oliver Bluestein | 41-41 | 82* | ||
3. Jaxon Brouillette | 40-42 | 82 | ||
4. Chase Biddinger | 41-42 | 83 | ||
5. Clay Sering | 42-50 | 92 | ||
6. Trey Williams | 45-48 | 93 | ||
7. Ethan Hutchison | 46-49 | 95 | ||
8. Aaron Frank | 46-50 | 96 | ||
9. Cooper O'Brien | 51-49 | 100 | ||
10. Colin Maloney | 51-54 | 105 | ||
11. Keegan Kline | 51-60 | 111 | ||
GIRLS 10-12 | 9 HOLE SCORE | SCORE | ||
1. Akshaya Narayanan | 59 | |||
GIRLS 13-14 | 9 HOLE SCORE | SCORE | ||
1. Emily Boaz | 48-51 | 99 | ||
2. Sydney Gehlsen | 47-53 | 100 | ||
3. Payton Thayer | 60-60 | 120 | ||
GIRLS 15-18 | 9 HOLE SCORE | SCORE | ||
1. Aley Brown | 50-53 | 103** | ||
2. Addison Miller | 51-52 | 103 | ||
3. Shreya Narayanan | 50-57 | 107 | ||
* Two hole playoff determined this winner | ||||
* Place determined by hardest hole scoring playoff. |